Rather than waste planetary resources on printed instruction sheets, we will be hosting the most up to date version here.
The top table hosts the N gauge instructions with the lower table hosting the OO gauge instructions.
As we enhance more of our graphics, the instructions will be added here.
If you would like printed instructions, please contact us and we will be happy to oblige.
N Gauge Instructions |
||
---|---|---|
Type | Make | Version |
Locomotives | ||
Class 73 | Dapol | V1.1 |
Class 91 | Graham Farish | V1.2 |
Diesel Multiple Units | ||
Class 107/108 | Graham Farish | V1.1 |
Class 121 | Dapol | V1.1 |
Class 124 | N-Train | V1.3 |
Class 142 | Dapol | V1.1 |
Class 156 | Dapol | V1.1 |
Class 158/159 | Graham Farish (Original Tooling) |
V1.2 |
Class 165/166 | Graham Farish/N-Train | V1.1 |
Class 185 | CMAC | V1.1 |
Slam Door (Corridor) Stock | Graham Farish | V1.2 |
Slam Door (None Corridor) Stock | Graham Farish | V1.4 |
Electric Multiple Units | ||
Class 373 | Kato | V1.2 |
Class 450 | Graham Farish | V1.1 |
Class 800/802 | Kato | V1.1 |
Slam Door (Corridor) Stock | Graham Farish | V1.2 |
Slam Door (None Corridor) Stock | Graham Farish | V1.4 |
HST Sets | ||
HST | Graham Farish | V1.2 |
HST (LNER Only) | Graham Farish | V1.1 |
Coaches | ||
Mk1/Mk2 Coaches | Graham Farish | V1.3 |
Mk3 Coaches | Graham Farish | V1.1 |
Mk4 Coaches | Graham Farsih | V1.2 |
OO Gauge Instructions |
||
Type | Make | Version |
Locomotives | ||
Class 90 | Hornby | V1.1 |
Class 91 | Hornby | V1.2 |
Diesel Multiple Units | ||
Class 165/166 | Bachmann | V1.1 |
Class 168/170/171/172 | Bachmann | V1.1 |
HST Sets | ||
HST Power Cars | Hornby (Original Toolig) |
V1.1 |
Coaches | ||
Mk2A/B/C | Airfix/Dapol/Hornby/ Lima/TriAng |
V1.1 |
Mk2D/E/F | Airfix/Dapol/Hornby | V1.1 |
Mk2F DBSO | Airfix/Dapol/Hornby | V1.1 |
Tribometer Train | Lima/Bachmann | V1.1 |
Other | ||
Track Cleaner | Dapol | V1.1 |